WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 9 months. Change sex or month to compare values.
Boys · 9 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 69.1 cm (2′ 3″) | 7.7 kg (17.1 lb) | 43.4 cm |
| 25th | 70.5 cm (2′ 4″) | 8.3 kg (18.2 lb) | 44.2 cm |
| 50th | 72 cm (2′ 4″) | 8.9 kg (19.6 lb) | 45 cm |
| 75th | 73.5 cm (2′ 5″) | 9.6 kg (21.1 lb) | 45.8 cm |
| 90th | 74.8 cm (2′ 5″) | 10.2 kg (22.5 lb) | 46.6 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.