WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 8 months. Change sex or month to compare values.
Boys · 8 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 67.8 cm (2′ 3″) | 7.5 kg (16.5 lb) | 42.9 cm |
| 25th | 69.1 cm (2′ 3″) | 8 kg (17.6 lb) | 43.7 cm |
| 50th | 70.6 cm (2′ 4″) | 8.6 kg (19 lb) | 44.5 cm |
| 75th | 72.1 cm (2′ 4″) | 9.3 kg (20.4 lb) | 45.4 cm |
| 90th | 73.4 cm (2′ 5″) | 9.9 kg (21.8 lb) | 46.1 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.