WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 6 months. Change sex or month to compare values.
Boys · 6 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 64.9 cm (2′ 2″) | 6.9 kg (15.2 lb) | 41.8 cm |
| 25th | 66.2 cm (2′ 2″) | 7.4 kg (16.2 lb) | 42.5 cm |
| 50th | 67.6 cm (2′ 3″) | 7.9 kg (17.5 lb) | 43.3 cm |
| 75th | 69.1 cm (2′ 3″) | 8.5 kg (18.8 lb) | 44.2 cm |
| 90th | 70.4 cm (2′ 4″) | 9.1 kg (20.1 lb) | 44.9 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.