WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 4 months. Change sex or month to compare values.
Boys · 4 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 61.2 cm (2′ 0″) | 6 kg (13.3 lb) | 40.1 cm |
| 25th | 62.5 cm (2′ 1″) | 6.5 kg (14.3 lb) | 40.8 cm |
| 50th | 63.9 cm (2′ 1″) | 7 kg (15.4 lb) | 41.6 cm |
| 75th | 65.3 cm (2′ 2″) | 7.6 kg (16.7 lb) | 42.4 cm |
| 90th | 66.6 cm (2′ 2″) | 8.1 kg (17.8 lb) | 43.2 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.