WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 3 months. Change sex or month to compare values.
Boys · 3 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 58.8 cm (1′ 11″) | 5.5 kg (12.1 lb) | 39 cm |
| 25th | 60.1 cm (1′ 12″) | 5.9 kg (13 lb) | 39.7 cm |
| 50th | 61.4 cm (2′ 0″) | 6.4 kg (14.1 lb) | 40.5 cm |
| 75th | 62.8 cm (2′ 1″) | 6.9 kg (15.2 lb) | 41.3 cm |
| 90th | 64 cm (2′ 1″) | 7.4 kg (16.3 lb) | 42 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.