WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 21 months. Change sex or month to compare values.
Boys · 21 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 81.5 cm (2′ 8″) | 10 kg (22 lb) | 46.1 cm |
| 25th | 83.2 cm (2′ 9″) | 10.7 kg (23.6 lb) | 46.9 cm |
| 50th | 85.1 cm (2′ 10″) | 11.5 kg (25.5 lb) | 47.8 cm |
| 75th | 87.1 cm (2′ 10″) | 12.5 kg (27.5 lb) | 48.7 cm |
| 90th | 88.8 cm (2′ 11″) | 13.3 kg (29.4 lb) | 49.6 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.