WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 2 months. Change sex or month to compare values.
Boys · 2 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 55.9 cm (1′ 10″) | 4.7 kg (10.4 lb) | 37.6 cm |
| 25th | 57.1 cm (1′ 10″) | 5.1 kg (11.3 lb) | 38.3 cm |
| 50th | 58.4 cm (1′ 11″) | 5.6 kg (12.3 lb) | 39.1 cm |
| 75th | 59.8 cm (1′ 12″) | 6 kg (13.3 lb) | 39.9 cm |
| 90th | 61 cm (2′ 0″) | 6.5 kg (14.4 lb) | 40.6 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.