WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 18 months. Change sex or month to compare values.
Boys · 18 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 78.8 cm (2′ 7″) | 9.5 kg (20.9 lb) | 45.7 cm |
| 25th | 80.4 cm (2′ 8″) | 10.1 kg (22.4 lb) | 46.5 cm |
| 50th | 82.3 cm (2′ 8″) | 10.9 kg (24.1 lb) | 47.4 cm |
| 75th | 84.1 cm (2′ 9″) | 11.8 kg (26 lb) | 48.3 cm |
| 90th | 85.7 cm (2′ 10″) | 12.6 kg (27.8 lb) | 49.1 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.