WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 16 months. Change sex or month to compare values.
Boys · 16 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 76.9 cm (2′ 6″) | 9.1 kg (20.1 lb) | 45.3 cm |
| 25th | 78.5 cm (2′ 7″) | 9.8 kg (21.5 lb) | 46.1 cm |
| 50th | 80.2 cm (2′ 8″) | 10.5 kg (23.2 lb) | 47 cm |
| 75th | 82 cm (2′ 8″) | 11.3 kg (25 lb) | 47.9 cm |
| 90th | 83.5 cm (2′ 9″) | 12.1 kg (26.7 lb) | 48.7 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.