WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 15 months. Change sex or month to compare values.
Boys · 15 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 75.9 cm (2′ 6″) | 9 kg (19.7 lb) | 45.1 cm |
| 25th | 77.4 cm (2′ 6″) | 9.6 kg (21.1 lb) | 45.9 cm |
| 50th | 79.1 cm (2′ 7″) | 10.3 kg (22.7 lb) | 46.8 cm |
| 75th | 80.9 cm (2′ 8″) | 11.1 kg (24.5 lb) | 47.7 cm |
| 90th | 82.4 cm (2′ 8″) | 11.9 kg (26.2 lb) | 48.5 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.