WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 14 months. Change sex or month to compare values.
Boys · 14 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 74.9 cm (2′ 5″) | 8.8 kg (19.3 lb) | 44.9 cm |
| 25th | 76.4 cm (2′ 6″) | 9.4 kg (20.7 lb) | 45.7 cm |
| 50th | 78 cm (2′ 7″) | 10.1 kg (22.3 lb) | 46.6 cm |
| 75th | 79.7 cm (2′ 7″) | 10.9 kg (24 lb) | 47.5 cm |
| 90th | 81.2 cm (2′ 8″) | 11.6 kg (25.6 lb) | 48.3 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.