WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 12 months. Change sex or month to compare values.
Boys · 12 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 72.7 cm (2′ 5″) | 8.4 kg (18.5 lb) | 44.4 cm |
| 25th | 74.1 cm (2′ 5″) | 9 kg (19.8 lb) | 45.2 cm |
| 50th | 75.7 cm (2′ 6″) | 9.6 kg (21.3 lb) | 46.1 cm |
| 75th | 77.4 cm (2′ 6″) | 10.4 kg (22.9 lb) | 46.9 cm |
| 90th | 78.8 cm (2′ 7″) | 11.1 kg (24.5 lb) | 47.7 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.