WHO Growth Percentiles (0–24 Months) — Girls
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 10 months. Change sex or month to compare values.
Girls · 10 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 68.3 cm (2′ 3″) | 7.3 kg (16 lb) | 42.5 cm |
| 25th | 69.8 cm (2′ 3″) | 7.8 kg (17.2 lb) | 43.3 cm |
| 50th | 71.5 cm (2′ 4″) | 8.5 kg (18.7 lb) | 44.2 cm |
| 75th | 73.1 cm (2′ 5″) | 9.2 kg (20.3 lb) | 45.1 cm |
| 90th | 74.6 cm (2′ 5″) | 9.9 kg (21.9 lb) | 46 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.