WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 10 months. Change sex or month to compare values.
Boys · 10 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 70.4 cm (2′ 4″) | 8 kg (17.6 lb) | 43.8 cm |
| 25th | 71.7 cm (2′ 4″) | 8.5 kg (18.8 lb) | 44.6 cm |
| 50th | 73.3 cm (2′ 5″) | 9.2 kg (20.2 lb) | 45.4 cm |
| 75th | 74.8 cm (2′ 5″) | 9.9 kg (21.7 lb) | 46.3 cm |
| 90th | 76.2 cm (2′ 6″) | 10.5 kg (23.2 lb) | 47 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.