WHO Growth Percentiles (0–24 Months) — Girls
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 1 months. Change sex or month to compare values.
Girls · 1 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 51.2 cm (1′ 8″) | 3.5 kg (7.7 lb) | 35 cm |
| 25th | 52.4 cm (1′ 9″) | 3.8 kg (8.4 lb) | 35.8 cm |
| 50th | 53.7 cm (1′ 9″) | 4.2 kg (9.2 lb) | 36.5 cm |
| 75th | 55 cm (1′ 10″) | 4.6 kg (10.1 lb) | 37.3 cm |
| 90th | 56.2 cm (1′ 10″) | 5 kg (11 lb) | 38 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.