WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 1 months. Change sex or month to compare values.
Boys · 1 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 52.2 cm (1′ 9″) | 3.8 kg (8.3 lb) | 35.8 cm |
| 25th | 53.4 cm (1′ 9″) | 4.1 kg (9 lb) | 36.5 cm |
| 50th | 54.7 cm (1′ 10″) | 4.5 kg (9.9 lb) | 37.3 cm |
| 75th | 56 cm (1′ 10″) | 4.9 kg (10.8 lb) | 38.1 cm |
| 90th | 57.2 cm (1′ 11″) | 5.3 kg (11.7 lb) | 38.8 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.