WHO Growth Percentiles (0–24 Months) — Girls
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 0 months. Change sex or month to compare values.
Girls · 0 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 46.8 cm (1′ 6″) | 2.7 kg (5.9 lb) | 32.4 cm |
| 25th | 47.9 cm (1′ 7″) | 2.9 kg (6.5 lb) | 33.1 cm |
| 50th | 49.1 cm (1′ 7″) | 3.2 kg (7.1 lb) | 33.9 cm |
| 75th | 50.4 cm (1′ 8″) | 3.6 kg (7.8 lb) | 34.7 cm |
| 90th | 51.5 cm (1′ 8″) | 3.9 kg (8.5 lb) | 35.4 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.