WHO Growth Percentiles (0–24 Months) — Boys
WHO 0–24 monthsSnapshots for length, weight, and head circumference at 0 months. Change sex or month to compare values.
Boys · 0 months (WHO)
Height: cm (ft/in) · Weight: kg (lb) · Head circ.: cm| Percentile | Length/Height | Weight | Head Circ. |
|---|---|---|---|
| 10th | 47.5 cm (1′ 7″) | 2.8 kg (6.1 lb) | 32.8 cm |
| 25th | 48.6 cm (1′ 7″) | 3 kg (6.7 lb) | 33.6 cm |
| 50th | 49.9 cm (1′ 8″) | 3.3 kg (7.4 lb) | 34.5 cm |
| 75th | 51.2 cm (1′ 8″) | 3.7 kg (8.1 lb) | 35.3 cm |
| 90th | 52.3 cm (1′ 9″) | 4 kg (8.8 lb) | 36.1 cm |
Values are nearest to the selected month. For long-term tracking and official charts, use the Growth Chart Calculator.