CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 9 years (≈108 months). Use the filters below to change sex or age.
Boys · 9 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 125.5 cm (4′ 1″) | 23.6 kg (52 lb) | 14.3 |
| 25th | 129.2 cm (4′ 3″) | 25.6 kg (56.5 lb) | 15.1 |
| 50th | 133.3 cm (4′ 4″) | 28.4 kg (62.7 lb) | 16.1 |
| 75th | 137.5 cm (4′ 6″) | 32.1 kg (70.7 lb) | 17.6 |
| 90th | 141.3 cm (4′ 8″) | 36.5 kg (80.5 lb) | 19.4 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.