CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 4 years (≈48 months). Use the filters below to change sex or age.
Boys · 4 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 96.6 cm (3′ 2″) | 14 kg (30.8 lb) | 14.4 |
| 25th | 99.1 cm (3′ 3″) | 14.9 kg (32.9 lb) | 14.9 |
| 50th | 101.9 cm (3′ 4″) | 16.1 kg (35.6 lb) | 15.7 |
| 75th | 104.8 cm (3′ 5″) | 17.6 kg (38.7 lb) | 16.5 |
| 90th | 107.4 cm (3′ 6″) | 19 kg (42 lb) | 17.3 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.