CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 19 years (≈228 months). Use the filters below to change sex or age.
Boys · 19 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 167.4 cm (5′ 6″) | 57.3 kg (126.4 lb) | 19.4 |
| 25th | 171.8 cm (5′ 8″) | 62.3 kg (137.4 lb) | 20.7 |
| 50th | 176.6 cm (5′ 10″) | 69.1 kg (152.2 lb) | 22.5 |
| 75th | 181.4 cm (5′ 11″) | 77.4 kg (170.7 lb) | 24.8 |
| 90th | 185.7 cm (6′ 1″) | 87 kg (191.7 lb) | 27.5 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.