CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 15 years (≈180 months). Use the filters below to change sex or age.
Boys · 15 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 159.3 cm (5′ 3″) | 45.1 kg (99.5 lb) | 17.1 |
| 25th | 164.4 cm (5′ 5″) | 49.8 kg (109.8 lb) | 18.2 |
| 50th | 169.7 cm (5′ 7″) | 56.1 kg (123.6 lb) | 19.8 |
| 75th | 174.9 cm (5′ 9″) | 63.8 kg (140.5 lb) | 21.9 |
| 90th | 179.5 cm (5′ 11″) | 72.3 kg (159.4 lb) | 24.6 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.