CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 14 years (≈168 months). Use the filters below to change sex or age.
Boys · 14 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 153 cm (5′ 0″) | 40.4 kg (89.1 lb) | 16.5 |
| 25th | 158.1 cm (5′ 2″) | 44.9 kg (98.9 lb) | 17.6 |
| 50th | 163.5 cm (5′ 4″) | 50.8 kg (111.9 lb) | 19.1 |
| 75th | 168.9 cm (5′ 6″) | 58.1 kg (128.1 lb) | 21.2 |
| 90th | 173.6 cm (5′ 8″) | 66.3 kg (146.2 lb) | 23.8 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.