CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 12 years (≈144 months). Use the filters below to change sex or age.
Boys · 12 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 139.5 cm (4′ 7″) | 32.1 kg (70.7 lb) | 15.4 |
| 25th | 143.8 cm (4′ 9″) | 35.5 kg (78.3 lb) | 16.4 |
| 50th | 148.8 cm (4′ 11″) | 40.3 kg (88.8 lb) | 17.8 |
| 75th | 153.8 cm (5′ 1″) | 46.3 kg (102.2 lb) | 19.6 |
| 90th | 158.5 cm (5′ 2″) | 53.4 kg (117.8 lb) | 22.1 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.