CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 11 years (≈132 months). Use the filters below to change sex or age.
Boys · 11 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 134.5 cm (4′ 5″) | 28.8 kg (63.4 lb) | 15 |
| 25th | 138.6 cm (4′ 7″) | 31.7 kg (69.8 lb) | 15.9 |
| 50th | 143.3 cm (4′ 8″) | 35.7 kg (78.7 lb) | 17.2 |
| 75th | 148.1 cm (4′ 10″) | 41 kg (90.3 lb) | 18.9 |
| 90th | 152.4 cm (5′ 0″) | 47.2 kg (104.1 lb) | 21.2 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.