CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 10 years (≈120 months). Use the filters below to change sex or age.
Boys · 10 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 130.1 cm (4′ 3″) | 26 kg (57.3 lb) | 14.6 |
| 25th | 134 cm (4′ 5″) | 28.4 kg (62.6 lb) | 15.4 |
| 50th | 138.4 cm (4′ 6″) | 31.8 kg (70.1 lb) | 16.6 |
| 75th | 142.9 cm (4′ 8″) | 36.2 kg (79.8 lb) | 18.2 |
| 90th | 147 cm (4′ 10″) | 41.5 kg (91.5 lb) | 20.3 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.