CDC Growth Percentiles (2–20 Years) — Boys
CDC 2–20 yearsSnapshots for height, weight, and BMI at 3 years (≈36 months). Use the filters below to change sex or age.
Boys · 3 years (CDC)
Height: cm (ft/in) · Weight: kg (lb) · BMI: kg/m²| Percentile | Height | Weight | BMI |
|---|---|---|---|
| 10th | 89.9 cm (2′ 11″) | 12.4 kg (27.4 lb) | 14.7 |
| 25th | 92.1 cm (3′ 0″) | 13.2 kg (29.2 lb) | 15.3 |
| 50th | 94.6 cm (3′ 1″) | 14.3 kg (31.4 lb) | 16 |
| 75th | 97.3 cm (3′ 2″) | 15.4 kg (33.9 lb) | 16.9 |
| 90th | 99.7 cm (3′ 3″) | 16.5 kg (36.5 lb) | 17.7 |
Values are nearest to the selected year. If BMI is not present in the dataset, it is computed from the same-percentile height and weight.